Quotes Sent (TTM)
400
+14% YoYTotal Opens
1557
+22% YoYAvg Opens / Quote
3.9
+0.6 vs priorAvg Time to First Open
3.9h
-1.4hPDF Downloads
209
+18 vs priorBroker leaderboard
Total opens (TTM) · bar color by avg opens per quote
Section engagement
Which sections brokers spend time on (TTM)
Premium Breakdown412
Quote Options328
Configurator196
Forms & Endorsements138
Notices87
Broker response metrics
Per-broker engagement summary (TTM)
| Sarah Mitchell · Marsh | 34 | 168 | 4.9x | 2.1h | 26 | 8 |
| Jordan Bennett · Aon | 41 | 142 | 3.5x | 1.6h | 22 | 5 |
| Nora Becker · Amwins | 26 | 138 | 5.3x | 1.9h | 19 | 7 |
| Ryan Patterson · Marsh | 28 | 118 | 4.2x | 3.1h | 16 | 6 |
| Henry Caldwell · Gallagher | 29 | 116 | 4.0x | 3.4h | 14 | 4 |
| Caleb Hayes · WTW | 24 | 102 | 4.3x | 2.4h | 12 | 3 |
| Daniel Brooks · Lockton | 18 | 96 | 5.3x | 1.4h | 14 | 5 |
| Marcus Webb · AmRisc | 16 | 73 | 4.6x | 2.0h | 11 | 4 |
1–8 of 22

